BSW MSW for increase in fees 1 Syllabus Mumbai University


BSW MSW for increase in fees 1 Syllabus Mumbai University by munotes

Page 1

M.S.W.I M.S.W.II B.S.W.I B.S.W.II
University Prescribed Semester Semester Semester Semester Semester
System System System System System
Existing Recommended Existing Recommended Existing Recommended Existing Recommended Existing Recommended
Tuition Fees 1000 1500 1000 1500 800 1200 800 1200 800 1200
Library Fees 200 300 200 300 200 300 200 300 200 300
Gymkhana Fees 400 400 400 400 400 400 400 400 400 400
Other fees/Extra Curricular Activity 250 250 250 250 250 250 250 250 250 250
Exam Fees 1200 1500 1200 1500 1200 1500
Enrollment Fees 850 850 220 220
Disaster Relief Fund 10 10 10 10 10 10 10 10 10 10
Industrial Visit/Field Agency Visit Fees(if study tour
is not considered) 2000 5000 2000 5000 1500 4500 1500 4500 1500 4500
Admission Processing 200 200 200 200 200 200 200 200 200 200
Utility Fees 250 500 250 500 250 500 250 500 250 500
Magazine Fees 100 100 100 100 100 100 100 100 100 100
ID Card 50 50 50 50 50 50 50 50 50 50
Group Insurance Fees 36 40 36 40 36 40 36 40 36 40
Student Welfare Fund 50 100 50 100 50 100 50 100 50 100
Development Fees 1000 1200 1000 1200 800 1000 800 1000 800 1000
Vice-Chancellor Fund 20 20 20 20 20 20 20 20 20 20
University of Mumbai, Sports & Cultural Activity 30 30 30 30 30 30 30 30 30 30
Ashwamedh/Indradhanu 24 24 24 24 24
E-Suvida 50 50 50 50 50 50 50 50 50 50
E-Charges 20 20 20 20 20 20 20 20 20 20
Computer Practicals 3000 3000 1500 1500 1500 1500
Skill Laboratory Fees 2000 2000 2000 2000 1000 1000 1000 1000 1000 1000
Alumni Association Fees 100 100 25 25
Project Seminar Fees 800 800 500 500
Refundable
Caution Money 200 150
Library Deposit 300 250
Total I 12116 15744 8466 12594 9111 13039 8466 12794 7466 11794
Note: To add study tour -Study tour amount of Rs.5000(no need if ind. Visit recommended amount of Rs.5000 is sanctioned)B.S.W.IIIGENERAL CATEGORY
NIRMALA NIKETAN, COLLEGE OF SOCIAL WORK
FEE STRUCTURE FOR THE YEAR 2017-18